
Human BRD1 qPCR primer set (NM_001304808)
GeneID | 23774 |
---|---|
Accession | NM_001304808 NM_001304809 NM_001349940 NM_001349941 NM_001349942 NM_001394548 NM_001394549 NM_001394550 NM_001394551 NM_001394552 NR_146334 NR_146335 XM_017028716 XM_017028718 XM_017028722 XM_047441271 XM_047441272 XM_047441273 XM_047441274 XM_047441275 XM_047441276 XM_047441277 XM_047441278 XM_047441279 XM_047441280 XM_047441281 XM_047441282 XM_047441283 XR_007067961 XR_007067962 XR_007067963 XR_007067964 XR_007067965 |
Symbol | BRD1 |
Alias | BRL BRPF1 BRPF2 |
Quality Control | The primer mix has been tested to generate satisfactory qPCR data on ABI 7500 by using the following PCR programs: Step 1: Denature:95°C for 300 sec; Step2: Denaturation: 95°C for 10 sec, Annealing: 60°C for 30 sec, repeat 40 cycles; Step 3: Melting curve: 95°C for 15 sec, 60°C for 60 sec, 95°C for 15 sec, 60°C for 15 sec |
Delivery Time | 1-2 weeks |
Main Product Type | Gene expression |
Product Type | qPCR |
Species | Human |
Panel | Not in array |
Storage – Store at -20°C
Stability – The primer mix is stable for one year from date of delivery.
Frequent Purchased Together
OptiAmp™ cDNA Synthesis Kit
First strand cDNA synthesis.
$300.00
OptiAmp™ SYBR Green Master Mix
Containing ROX reference and is suitable for all qPCR instruments without adjusting the concentration of ROX.
$150.00