
Human CHEK2 qPCR primer set (NM_007194)
GeneID | 11200 |
---|---|
Accession | NM_001005735 NM_001257387 NM_001349956 NM_007194 NM_145862 XM_006724114 XM_006724116 XM_011529839 XM_011529840 XM_011529842 XM_011529844 XM_011529845 XM_017028560 XM_024452148 XM_024452149 XM_047441104 XM_047441105 XM_047441106 XM_047441107 XM_047441108 XR_007067954 XR_007067955 XR_937806 XR_937807 |
Symbol | CHEK2 |
Alias | CDS1 CHK2 HuCds1 LFS2 PP1425 RAD53 TPDS4 hCds1 |
Quality Control | The primer mix has been tested to generate satisfactory qPCR data on ABI 7500 by using the following PCR programs: Step 1: Denature:95°C for 300 sec; Step2: Denaturation: 95°C for 10 sec, Annealing: 60°C for 30 sec, repeat 40 cycles; Step 3: Melting curve: 95°C for 15 sec, 60°C for 60 sec, 95°C for 15 sec, 60°C for 15 sec |
Delivery Time | 1-2 weeks |
Main Product Type | Gene expression |
Product Type | qPCR |
Species | Human |
Panel | Not in array |
Storage – Store at -20°C
Stability – The primer mix is stable for one year from date of delivery.
Frequent Purchased Together
OptiAmp™ cDNA Synthesis Kit
First strand cDNA synthesis.
$300.00
OptiAmp™ SYBR Green Master Mix
Containing ROX reference and is suitable for all qPCR instruments without adjusting the concentration of ROX.
$150.00