
Human FZD3 qPCR primer set (NM_017412)
GeneID | 7976 |
---|---|
Accession | NM_001412905 NM_001412906 NM_001412907 NM_001412908 NM_001412909 NM_001412910 NM_001412911 NM_001412912 NM_001412913 NM_001412917 NM_001412919 NM_001412921 NM_001412922 NM_001412924 NM_001412925 NM_001412927 NM_017412 NM_145866 NR_182065 NR_182066 NR_182067 NR_182068 NR_182069 NR_182070 NR_182071 XM_017013841 XM_017013842 XM_017013843 XM_017013844 XM_047422238 XM_047422239 |
Symbol | FZD3 |
Alias | Fz-3 |
Quality Control | The primer mix has been tested to generate satisfactory qPCR data on ABI 7500 by using the following PCR programs: Step 1: Denature:95°C for 300 sec; Step2: Denaturation: 95°C for 10 sec, Annealing: 60°C for 30 sec, repeat 40 cycles; Step 3: Melting curve: 95°C for 15 sec, 60°C for 60 sec, 95°C for 15 sec, 60°C for 15 sec |
Delivery Time | 1-2 weeks |
Main Product Type | Gene expression |
Product Type | qPCR |
Species | Human |
Panel | Not in array |
Storage – Store at -20°C
Stability – The primer mix is stable for one year from date of delivery.
Frequent Purchased Together
OptiAmp™ cDNA Synthesis Kit
First strand cDNA synthesis.
$300.00
OptiAmp™ SYBR Green Master Mix
Containing ROX reference and is suitable for all qPCR instruments without adjusting the concentration of ROX.
$150.00