
Human BRCA1 qPCR primer set (NM_007294)
$120.00 – $400.00
GeneID | 672 |
---|---|
Accession | NM_001407571 NM_001407581 NM_001407582 NM_001407583 NM_001407585 NM_001407587 NM_001407590 NM_001407591 NM_001407593 NM_001407594 NM_001407596 NM_001407597 NM_001407598 NM_001407602 NM_001407603 NM_001407605 NM_001407610 NM_001407611 NM_001407612 NM_001407613 NM_001407614 NM_001407615 NM_001407616 NM_001407617 NM_001407618 NM_001407619 NM_001407620 NM_001407621 NM_001407622 NM_001407623 NM_001407624 NM_001407625 NM_001407626 NM_001407627 NM_001407628 NM_001407629 NM_001407630 NM_001407631 NM_001407632 NM_001407633 NM_001407634 NM_001407635 NM_001407636 NM_001407637 NM_001407638 NM_001407639 NM_001407640 NM_001407641 NM_001407642 NM_001407644 NM_001407645 NM_001407646 NM_001407647 NM_001407648 NM_001407649 NM_001407652 NM_001407653 NM_001407654 NM_001407655 NM_001407656 NM_001407657 NM_001407658 NM_001407659 NM_001407660 NM_001407661 NM_001407662 NM_001407663 NM_001407664 NM_001407665 NM_001407666 NM_001407667 NM_001407668 NM_001407669 NM_001407670 NM_001407671 NM_001407672 NM_001407673 NM_001407674 NM_001407675 NM_001407676 NM_001407677 NM_001407678 NM_001407679 NM_001407680 NM_001407681 NM_001407682 NM_001407683 NM_001407684 NM_001407685 NM_001407686 NM_001407687 NM_001407688 NM_001407689 NM_001407690 NM_001407691 NM_001407692 NM_001407694 NM_001407695 NM_001407696 NM_001407697 NM_001407698 NM_001407724 NM_001407725 NM_001407726 NM_001407727 NM_001407728 NM_001407729 NM_001407730 NM_001407731 NM_001407732 NM_001407733 NM_001407734 NM_001407735 NM_001407736 NM_001407737 NM_001407738 NM_001407739 NM_001407740 NM_001407741 NM_001407742 NM_001407743 NM_001407744 NM_001407745 NM_001407746 NM_001407747 NM_001407748 NM_001407749 NM_001407750 NM_001407751 NM_001407752 NM_001407838 NM_001407839 NM_001407841 NM_001407842 NM_001407843 NM_001407844 NM_001407845 NM_001407846 NM_001407847 NM_001407848 NM_001407849 NM_001407850 NM_001407851 NM_001407852 NM_001407853 NM_001407854 NM_001407858 NM_001407859 NM_001407860 NM_001407861 NM_001407862 NM_001407863 NM_001407874 NM_001407875 NM_001407879 NM_001407881 NM_001407882 NM_001407884 NM_001407885 NM_001407886 NM_001407887 NM_001407889 NM_001407894 NM_001407895 NM_001407896 NM_001407897 NM_001407898 NM_001407899 NM_001407900 NM_001407902 NM_001407904 NM_001407906 NM_001407907 NM_001407908 NM_001407909 NM_001407910 NM_001407915 NM_001407916 NM_001407917 NM_001407918 NM_001407919 NM_001407920 NM_001407921 NM_001407922 NM_001407923 NM_001407924 NM_001407925 NM_001407926 NM_001407927 NM_001407928 NM_001407929 NM_001407930 NM_001407931 NM_001407932 NM_001407933 NM_001407934 NM_001407935 NM_001407936 NM_001407937 NM_001407938 NM_001407939 NM_001407940 NM_001407941 NM_001407942 NM_001407943 NM_001407944 NM_001407945 NM_001407946 NM_001407947 NM_001407948 NM_001407949 NM_001407950 NM_001407951 NM_001407952 NM_001407953 NM_001407954 NM_001407955 NM_001407956 NM_001407957 NM_001407958 NM_001407959 NM_001407960 NM_001407962 NM_001407963 NM_001407964 NM_001407965 NM_001407966 NM_001407967 NM_001407968 NM_001407969 NM_001407970 NM_001407971 NM_001407972 NM_001407973 NM_001407974 NM_001407975 NM_001407976 NM_001407977 NM_001407978 NM_001407979 NM_001407980 NM_001407981 NM_001407982 NM_001407983 NM_001407984 NM_001407985 NM_001407986 NM_001407990 NM_001407991 NM_001407992 NM_001407993 NM_001408392 NM_001408396 NM_001408397 NM_001408398 NM_001408399 NM_001408400 NM_001408401 NM_001408402 NM_001408403 NM_001408404 NM_001408406 NM_001408407 NM_001408408 NM_001408409 NM_001408410 NM_001408411 NM_001408412 NM_001408413 NM_001408414 NM_001408415 NM_001408416 NM_001408418 NM_001408419 NM_001408420 NM_001408421 NM_001408422 NM_001408423 NM_001408424 NM_001408425 NM_001408426 NM_001408427 NM_001408428 NM_001408429 NM_001408430 NM_001408431 NM_001408432 NM_001408433 NM_001408434 NM_001408435 NM_001408436 NM_001408437 NM_001408438 NM_001408439 NM_001408440 NM_001408441 NM_001408442 NM_001408443 NM_001408444 NM_001408445 NM_001408446 NM_001408447 NM_001408448 NM_001408450 NM_001408451 NM_001408452 NM_001408453 NM_001408454 NM_001408455 NM_001408456 NM_001408457 NM_001408458 NM_001408459 NM_001408460 NM_001408461 NM_001408462 NM_001408463 NM_001408464 NM_001408465 NM_001408466 NM_001408467 NM_001408468 NM_001408469 NM_001408470 NM_001408472 NM_001408473 NM_001408474 NM_001408475 NM_001408476 NM_001408478 NM_001408479 NM_001408480 NM_001408481 NM_001408482 NM_001408483 NM_001408484 NM_001408485 NM_001408489 NM_001408490 NM_001408491 NM_001408492 NM_001408493 NM_001408494 NM_001408495 NM_001408496 NM_001408497 NM_001408498 NM_001408499 NM_001408500 NM_001408501 NM_001408502 NM_001408503 NM_001408504 NM_001408505 NM_001408506 NM_001408507 NM_001408508 NM_001408509 NM_001408510 NM_001408511 NM_001408512 NM_001408513 NM_001408514 NM_007294 NM_007297 NM_007298 NM_007299 NM_007300 |
Symbol | BRCA1 |
Alias | BRCAI BRCC1 BROVCA1 FANCS IRIS PNCA4 PPP1R53 PSCP RNF53 |
Quality Control | The primer mix has been tested to generate satisfactory qPCR data on ABI 7500 by using the following PCR programs: Step 1: Denature:95°C for 300 sec; Step2: Denaturation: 95°C for 10 sec, Annealing: 60°C for 30 sec, repeat 40 cycles; Step 3: Melting curve: 95°C for 15 sec, 60°C for 60 sec, 95°C for 15 sec, 60°C for 15 sec |
Delivery Time | 1-2 weeks |
Main Product Type | Gene expression |
Product Type | qPCR |
Species | Human |
Panel | Not in array |
Storage – Store at -20°C
Stability – The primer mix is stable for one year from date of delivery.
Frequent Purchased Together
OptiAmp™ cDNA Synthesis Kit
First strand cDNA synthesis.
$300.00
OptiAmp™ SYBR Green Master Mix
Containing ROX reference and is suitable for all qPCR instruments without adjusting the concentration of ROX.
$150.00