
Human CLIP2 qPCR primer set (NM_003388)
GeneID | 7461 |
---|---|
Accession | NM_003388 NM_032421 XM_047420800 |
Symbol | CLIP2 |
Alias | CLIP CLIP-115 CYLN2 WBSCR3 WBSCR4 WSCR3 WSCR4 |
Quality Control | The primer mix has been tested to generate satisfactory qPCR data on ABI 7500 by using the following PCR programs: Step 1: Denature:95°C for 300 sec; Step2: Denaturation: 95°C for 10 sec, Annealing: 60°C for 30 sec, repeat 40 cycles; Step 3: Melting curve: 95°C for 15 sec, 60°C for 60 sec, 95°C for 15 sec, 60°C for 15 sec |
Delivery Time | 1-2 weeks |
Main Product Type | Gene expression |
Product Type | qPCR |
Species | Human |
Panel | Not in array |
Storage – Store at -20°C
Stability – The primer mix is stable for one year from date of delivery.
Frequent Purchased Together
OptiAmp™ cDNA Synthesis Kit
First strand cDNA synthesis.
$300.00
OptiAmp™ SYBR Green Master Mix
Containing ROX reference and is suitable for all qPCR instruments without adjusting the concentration of ROX.
$150.00