
Human IL1R1 qPCR primer set (NM_000877)
GeneID | 3554 |
---|---|
Accession | NM_000877 NM_001288706 NM_001320978 NM_001320980 NM_001320981 NM_001320982 NM_001320983 NM_001320984 NM_001320985 NM_001320986 XM_005263930 XM_005263934 XM_011511115 XM_011511116 XM_011511118 XM_047444176 XM_047444177 XM_047444178 XM_047444179 XM_047444180 XM_047444181 XM_047444182 XM_047444183 |
Symbol | IL1R1 |
Alias | CD121A CRMO3 D2S1473 IL-1R-alpha IL-1RT1 IL1R IL1RA P80 |
Quality Control | The primer mix has been tested to generate satisfactory qPCR data on ABI 7500 by using the following PCR programs: Step 1: Denature:95°C for 300 sec; Step2: Denaturation: 95°C for 10 sec, Annealing: 60°C for 30 sec, repeat 40 cycles; Step 3: Melting curve: 95°C for 15 sec, 60°C for 60 sec, 95°C for 15 sec, 60°C for 15 sec |
Delivery Time | 1-2 weeks |
Main Product Type | Gene expression |
Product Type | qPCR |
Species | Human |
Panel | Not in array |
Storage – Store at -20°C
Stability – The primer mix is stable for one year from date of delivery.
Frequent Purchased Together
OptiAmp™ cDNA Synthesis Kit
First strand cDNA synthesis.
$300.00
OptiAmp™ SYBR Green Master Mix
Containing ROX reference and is suitable for all qPCR instruments without adjusting the concentration of ROX.
$150.00