
Human MAP4 qPCR primer set (NM_002375)
GeneID | 4134 |
---|---|
Accession | NM_001134364 NM_001384675 NM_001384676 NM_001384677 NM_001384678 NM_001384679 NM_001384680 NM_001384681 NM_001384707 NM_001384729 NM_001384730 NM_001384731 NM_001384733 NM_001384734 NM_001384735 NM_001384736 NM_001384737 NM_001384738 NM_001384744 NM_001384745 NM_001384746 NM_001384748 NM_001384751 NM_001384752 NM_001384753 NM_001384754 NM_001384755 NM_001384756 NM_001384757 NM_001384758 NM_001384759 NM_001384760 NM_001384761 NM_001384762 NM_001384774 NM_001384776 NM_001384777 NM_001384778 NM_001384779 NM_001384780 NM_001384781 NM_001384782 NM_001384783 NM_001384784 NM_001384785 NM_001384786 NM_001384787 NM_001384788 NM_001384789 NM_001384790 NM_001384791 NM_001384792 NM_001384793 NM_001384794 NM_001384795 NM_001384796 NM_001384797 NM_001384798 NM_001384800 NM_001384802 NM_001384803 NM_001384804 NM_001384805 NM_001384806 NM_001384807 NM_001384808 NM_001384809 NM_001384810 NM_001384811 NM_001384812 NM_001384813 NM_001384814 NM_001384815 NM_001384816 NM_001384817 NM_001384819 NM_001384820 NM_001384824 NM_001384825 NM_001384826 NM_001384827 NM_001384828 NM_001384831 NM_001384832 NM_001384834 NM_001384835 NM_001384836 NM_001384837 NM_001384838 NM_001384839 NM_001384840 NM_001384841 NM_001384842 NM_001384843 NM_001384844 NM_001384845 NM_001384846 NM_001384847 NM_001384848 NM_001384849 NM_001384850 NM_001384851 NM_001384853 NM_001384856 NM_001384857 NM_001384859 NM_001384861 NM_001384862 NM_001384863 NM_001384864 NM_001384866 NM_001384867 NM_001384868 NM_001384869 NM_001384870 NM_001384871 NM_001384872 NM_001384873 NM_001384874 NM_001384875 NM_001384876 NM_001384877 NM_001384878 NM_001384879 NM_001384892 NM_001384893 NM_001385664 NM_001385665 NM_001385675 NM_001385676 NM_001385677 NM_001385681 NM_001385682 NM_001385684 NM_001385685 NM_001385686 NM_001385687 NM_001385688 NM_001385689 NM_001385690 NM_001385691 NM_001385692 NM_002375 NM_030885 XM_011533703 XM_011533704 XM_011533705 XM_011533708 XM_017006391 XM_017006397 XM_024453523 XM_047448118 XM_047448119 XM_047448120 XM_047448121 XM_047448122 XM_047448123 XM_047448124 XM_047448125 XM_047448126 XM_047448127 XM_047448128 XM_047448129 XM_047448130 XM_047448131 XM_047448132 XM_047448133 |
Symbol | MAP4 |
Alias | – |
Quality Control | The primer mix has been tested to generate satisfactory qPCR data on ABI 7500 by using the following PCR programs: Step 1: Denature:95°C for 300 sec; Step2: Denaturation: 95°C for 10 sec, Annealing: 60°C for 30 sec, repeat 40 cycles; Step 3: Melting curve: 95°C for 15 sec, 60°C for 60 sec, 95°C for 15 sec, 60°C for 15 sec |
Delivery Time | 1-2 weeks |
Main Product Type | Gene expression |
Product Type | qPCR |
Species | Human |
Panel | Not in array |
Storage – Store at -20°C
Stability – The primer mix is stable for one year from date of delivery.
Frequent Purchased Together
OptiAmp™ cDNA Synthesis Kit
First strand cDNA synthesis.
$300.00
OptiAmp™ SYBR Green Master Mix
Containing ROX reference and is suitable for all qPCR instruments without adjusting the concentration of ROX.
$150.00