
Human BRD4 qPCR primer set (NM_014299)
GeneID | 23476 |
---|---|
Accession | NM_001330384 NM_001379291 NM_001379292 NM_014299 NM_058243 XM_047438540 XM_047438541 XM_047438542 XM_047438543 XM_047438544 XR_007066712 |
Symbol | BRD4 |
Alias | CAP CDLS6 FSHRG4 HUNK1 HUNKI MCAP |
Quality Control | The primer mix has been tested to generate satisfactory qPCR data on ABI 7500 by using the following PCR programs: Step 1: Denature:95°C for 300 sec; Step2: Denaturation: 95°C for 10 sec, Annealing: 60°C for 30 sec, repeat 40 cycles; Step 3: Melting curve: 95°C for 15 sec, 60°C for 60 sec, 95°C for 15 sec, 60°C for 15 sec |
Delivery Time | 1-2 weeks |
Main Product Type | Gene expression |
Product Type | qPCR |
Species | Human |
Panel | Not in array |
Storage – Store at -20°C
Stability – The primer mix is stable for one year from date of delivery.
Frequent Purchased Together
OptiAmp™ cDNA Synthesis Kit
First strand cDNA synthesis.
$300.00
OptiAmp™ SYBR Green Master Mix
Containing ROX reference and is suitable for all qPCR instruments without adjusting the concentration of ROX.
$150.00